DAY 14
Rest Day 2
๐ Rest day
๐ Dog Walk ยท 65 min ยท 3.61 miles
๐ฅ
Fat Loss + Strength Maintenance
ยท Weight Loss ยท 8 weeks
โฑ
65 min
Total Time
๐ด
65 min
Cardio Time
๐ฝ๏ธ
1,801 kcal
Consumed
๐ฅ
343 kcal
Burned
โก
+1,458
Net Cal
๐
180.3g
Protein
โ๏ธ
196.2 lbs
Weight
๐ด
5.25 hrs
Sleep
๐ฃ
17,525
Steps
๐ Journal Entry
It's a rest day but that doesn't mean the work stops! I'm gonna make sure to log my meals on rest days and any activity like dog walks, etc. I hope you all enjoyed your weekend!
๐ Dog Walk
โฑ 65 MIN ๐ฅ 343 cal
3.61 mi
Distance
343 kcal
Calories Burned
Longer walk
Park / Route
๐ฅ Meals
๐ณ Breakfast458 kcal
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Eggs (whole) | 1.5 ร 2 eggs | 215 kcal | 19.5g |
| Egg Whites | 3-4 whites | 50 kcal | 11g |
| Oatmeal (dry) | 1/2 cup dry | 150 kcal | 5g |
| Blueberries | 0.5 ร 1 cup | 43 kcal | 0.5g |
๐ฅ Lunch555 kcal
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Chicken Breast (grilled) | 2 ร 4 oz | 374 kcal | 70g |
| White Rice (cooked) | 0.5 ร 1 cup | 121 kcal | 2g |
| Roasted Vegetables (mixed) | 1.5 cups | 60 kcal | 3g |
๐ฝ๏ธ Dinner470 kcal
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Lean Steak | 1.5 ร 7 oz cooked | 360 kcal | 52.5g |
| Mixed Salad Greens | 3 cups | 15 kcal | 1g |
| Cucumber | 0.25 ร 1 cup | 4 kcal | 0.3g |
| Tomatoes | 0.5 ร 1 cup cherry | 13 kcal | 0.5g |
| Hard Boiled Egg | 1 egg | 78 kcal | 6g |
๐ Snacks318 kcal
| Food | Serving | Calories | Protein |
|---|---|---|---|
| Ice Cream โ Vanilla (1 scoop) | 1 scoop | 137 kcal | 2g |
| Beer (light, 12 oz) | 12 fl oz | 103 kcal | 1g |
| Hard Boiled Egg | 1 egg | 78 kcal | 6g |
Total: 1,801 kcal ยท 180.3g protein
๐ Recovery & Readiness
7
Readiness ScoreGood โ Train Normally
๐ช Soreness
5/10
โก Energy
6/10
๐ง Stress
1/10
BMI
25.9 โ Overweight
Under
Normal
Over
Obese
๐ Macro Breakdown
Protein180g52%
Carbs107g31%
Fat59g17%
