245
Sessions
2,035
Total Sets
79,875
Cals Burned
217
Exercises
6 months
Tracking
DAY 25
November 5, 2026
Shoulder Prep (do not skip)
| Exercise | Sets | Reps | Weight | Muscles |
|---|---|---|---|---|
| Band Pull-Aparts | 2 | 15/ |
— | Rear Delts, Upper Back |
DAY 24
November 4, 2026
Cardio
🔥 ~453 kcal
View Entry →
| Exercise | Sets | Reps | Weight | Muscles |
|---|---|---|---|---|
| Peloton Zone 2 Ride | — | — | 40 min | — |
| Side-Lying Dumbbell External Rotation | 3 | 15/ |
— | Rotator Cuff |
| Prone Y-T-W Raises | 3 | 8/ |
— | Lower Traps, Rear Delts |
| Serratus Wall Slides with Foam Roller | 3 | 10/ |
— | Serratus |
| Cable or Band Low Rows (squeeze shoulder blades) | 3 | 15/ |
— | Mid Back, Lower Traps |
DAY 23
November 3, 2026
Lower A — Squat
| Exercise | Sets | Reps | Weight | Muscles |
|---|---|---|---|---|
| Safety Bar Squat (or Heavy Goblet Squat) | 4 | 6/ |
— | Quads, Glutes |
| Leg Press | 3 | 12/ |
— | Quads, Glutes |
| Dumbbell Bulgarian Split Squat | 3 | 10/ |
— | Quads, Glutes |
| Lying or Seated Leg Curls | 3 | 12/ |
— | Hamstrings |
| Standing Calf Raises | 3 | 15/ |
— | Calves |
| Dead Bugs | 3 | 10/ |
— | Core |
| Pallof Press (hold 2 sec) | 3 | 10/ |
— | Core |
| Side Plank (on elbow, knees down if needed) | 2 | — | — | Obliques, Core |
DAY 22
November 2, 2026
Shoulder Prep (do not skip)
| Exercise | Sets | Reps | Weight | Muscles |
|---|---|---|---|---|
| Band Pull-Aparts | 2 | 15/ |
— | Rear Delts, Upper Back |
| Band External Rotations | 2 | 15/ |
— | Rotator Cuff |
| Scapular Wall Slides | 2 | 10/ |
— | Serratus, Lower Traps |
| Scap Push-Ups | 2 | 10/ |
— | Serratus |
| Flat Dumbbell Bench Press (45° grip) | 3 | 8/ |
— | Chest, Triceps |
| Barbell Bench Press TEST (~50% of old working weight) | 3 | 8/ |
— | Chest, Triceps |
| Exercise | Category | Muscles | Total Sets | Sessions | Cals Burned | Last Done |
|---|---|---|---|---|---|---|
| Peloton HIIT Ride | Cardio | 25 | 0 | 5,826 | Nov 7, 2026 | |
| Back Extensions | Lower B — Hinge | Lower Back, Glutes | 2 | 0 | 25 | Nov 6, 2026 |
| Suitcase Carry | Strength | Obliques, Core | 9 | 0 | 298 | Nov 6, 2026 |
| Dumbbell Walking Lunges | Lower B — Hinge | Quads, Glutes | 2 | 0 | 24 | Nov 6, 2026 |
| Barbell or Machine Hip Thrust | Lower B — Hinge | Glutes | 1 | 0 | 0 | Nov 6, 2026 |
| Trap-Bar Deadlift (or Barbell RDL) | Lower B — Hinge | Back, Glutes, Hamstrings | 1 | 0 | 0 | Nov 6, 2026 |
| Bird Dogs | Light Core | Core | 28 | 0 | 186 | Nov 6, 2026 |
| Reverse Crunches | Core + Carries | Core | 3 | 0 | 60 | Nov 6, 2026 |
| Leg Extensions | Legs | Quads | 23 | 0 | 99 | Nov 6, 2026 |
| Single-Arm Dumbbell Row | Strength | Lats, Biceps | 8 | 0 | 203 | Nov 5, 2026 |
| Scap Push-Ups | Strength | Serratus | 8 | 0 | 87 | Nov 5, 2026 |
| Scapular Wall Slides | Strength | Serratus, Lower Traps | 8 | 0 | 87 | Nov 5, 2026 |
| Rope Pushdowns | Light Shoulder / Arm Pump | Triceps | 52 | 0 | 282 | Nov 5, 2026 |
| Cable Face Pulls | Strength | Rear Delts, Rotator Cuff | 8 | 0 | 122 | Nov 5, 2026 |
| Band External Rotations | Strength | Rotator Cuff | 8 | 0 | 87 | Nov 5, 2026 |
| Hammer Curls | Pull — Back / Biceps | Biceps | 21 | 0 | 19 | Nov 5, 2026 |
| Prone Y-T-W Raises | Strength | Lower Traps, Rear Delts | 8 | 0 | 145 | Nov 5, 2026 |
| Band Pull-Aparts | Strength | Rear Delts, Upper Back | 8 | 0 | 87 | Nov 5, 2026 |
| Side-Lying Dumbbell External Rotation | Strength | Rotator Cuff | 8 | 0 | 145 | Nov 5, 2026 |
| Seated Cable Row (neutral grip) | Strength | Mid Back | 4 | 0 | 66 | Nov 5, 2026 |
| Pull-Ups (neutral grip, assisted if needed) | Upper B — Pull | Lats, Biceps | 1 | 0 | 0 | Nov 5, 2026 |
| Peloton Zone 2 Ride | Cardio | 26 | 0 | 11,719 | Nov 4, 2026 | |
| Cable or Band Low Rows (squeeze shoulder blades) | Strength | Mid Back, Lower Traps | 4 | 0 | 79 | Nov 4, 2026 |
| Serratus Wall Slides with Foam Roller | Strength | Serratus | 4 | 0 | 79 | Nov 4, 2026 |
| Dead Bugs | Light Core | Core | 23 | 0 | 87 | Nov 3, 2026 |
| Pallof Press (hold 2 sec) | Oblique / Anti-Rotation Block | Core | 20 | 0 | 0 | Nov 3, 2026 |
| Side Plank (on elbow, knees down if needed) | Core | Obliques, Core | 1 | 0 | 0 | Nov 3, 2026 |
| Lying or Seated Leg Curls | Legs | Hamstrings | 20 | 0 | 0 | Nov 3, 2026 |
| Leg Press | Lower A — Squat | Quads, Glutes | 1 | 0 | 0 | Nov 3, 2026 |
| Safety Bar Squat (or Heavy Goblet Squat) | Lower A — Squat | Quads, Glutes | 1 | 0 | 0 | Nov 3, 2026 |
| Standing Calf Raises | Legs | Calves | 24 | 0 | 117 | Nov 3, 2026 |
| Dumbbell Bulgarian Split Squat | Strength | Quads, Glutes | 4 | 0 | 62 | Nov 3, 2026 |
| Flat Dumbbell Bench Press (45° grip) | Upper A — Press | Chest, Triceps | 1 | 0 | 0 | Nov 2, 2026 |
| Cable Lateral Raises (stop at shoulder height) | Strength | Side Delts | 3 | 0 | 33 | Nov 2, 2026 |
| Half-Kneeling Landmine Press | Strength | Shoulders, Chest | 3 | 0 | 33 | Nov 2, 2026 |
| Push-Ups (floor, elbows ~45°) | Upper A — Press | Chest, Triceps, Serratus | 1 | 0 | 0 | Nov 2, 2026 |
| Barbell Bench Press TEST (~50% of old working weight) | Upper A — Press | Chest, Triceps | 1 | 0 | 0 | Nov 2, 2026 |
| Chest-Supported Dumbbell Row | Strength | Back, Biceps | 9 | 0 | 176 | Nov 2, 2026 |
| Dumbbell Romanian Deadlift | Morning Circuit | Hamstrings, Glutes | 16 | 0 | 528 | Oct 30, 2026 |
| Dumbbell Walking Lunge | Strength | Quads, Glutes | 2 | 0 | 49 | Oct 30, 2026 |
| Hip Thrust | Strength | Glutes | 3 | 0 | 71 | Oct 30, 2026 |
| Hammer Curl | Strength | Biceps, Brachialis | 24 | 0 | 510 | Oct 29, 2026 |
| Assisted Pull-Up | Strength | Lats, Biceps | 9 | 0 | 247 | Oct 29, 2026 |
| Just Ride | Cardio | 2 | 0 | 485 | Oct 28, 2026 | |
| Leg Extension | Strength | Quads | 14 | 0 | 382 | Oct 27, 2026 |
| Lying Leg Curl | Strength | Hamstrings | 15 | 0 | 441 | Oct 27, 2026 |
| Pallof Press | Strength | Core, Anti-Rotation | 5 | 0 | 160 | Oct 27, 2026 |
| Goblet Squat | Morning Circuit | Quads, Glutes | 17 | 0 | 506 | Oct 27, 2026 |
| Side Plank | Short core circuit | Obliques, Core | 61 | 0 | 586 | Oct 27, 2026 |
| Cable Lateral Raise | Strength | Side Delts | 1 | 0 | 17 | Oct 26, 2026 |
| Incline Dumbbell Press | Full-Body Strength | Upper Chest, Triceps | 55 | 0 | 610 | Oct 26, 2026 |
| Landmine Press | Strength | Shoulders, Core | 1 | 0 | 26 | Oct 26, 2026 |
| Push-Up | Conditioning Cycle | Chest, Triceps, Core | 16 | 0 | 292 | Oct 26, 2026 |
| Back Extension | Strength | Lower Back, Glutes | 2 | 0 | 34 | Oct 23, 2026 |
| Dumbbell Rear Delt Row | Strength | Rear Delts | 1 | 0 | 21 | Oct 22, 2026 |
| Lat Pulldown With Neutral Grip | Strength | Lats, Biceps | 1 | 0 | 24 | Oct 22, 2026 |
| Palloff Press | Strength | Core, Transverse Abdominis | 3 | 0 | 104 | Oct 20, 2026 |
| Dead Bug | Other | Core, Stability | 9 | 0 | 222 | Oct 20, 2026 |
| Incline Push-Ups (hands on bench) | Strength | Chest, Triceps, Serratus | 2 | 0 | 33 | Oct 19, 2026 |
| Neutral-Grip Dumbbell Floor Press | Strength | Chest, Triceps | 2 | 0 | 33 | Oct 19, 2026 |
| Reverse Crunch | Short core circuit | Lower Abs, Hip Flexors | 8 | 0 | 216 | Oct 16, 2026 |
| Neutral-Grip Lat Pulldown | Strength | Lats, Biceps | 1 | 0 | 19 | Oct 15, 2026 |
| Standing Calf Raise | Strength | Gastrocnemius | 8 | 0 | 199 | Oct 13, 2026 |
| Dumbbell Lateral Raise | Strength | Side Delts | 15 | 0 | 273 | Sep 24, 2026 |
| Dumbbell Standing Triceps Extension | Strength | Triceps | 8 | 0 | 156 | Sep 24, 2026 |
| EZ Curl | Strength | Biceps | 13 | 0 | 256 | Sep 24, 2026 |
| Bench Press | Strength | Chest, Triceps, Shoulders | 17 | 0 | 418 | Sep 24, 2026 |
| Dumbbell Curl | Strength | Biceps | 1 | 0 | 14 | Sep 24, 2026 |
| Bicycle Crunch | Strength | Abs, Obliques | 10 | 0 | 262 | Sep 24, 2026 |
| Burpees | Conditioning Circuit | Full Body | 20 | 0 | 22 | Sep 19, 2026 |
| Walking Lunges | Conditioning Circuit | Quads, Glutes | 65 | 0 | 216 | Sep 19, 2026 |
| Dumbbell RDLs | Conditioning Circuit | Hamstrings, Glutes | 19 | 0 | 0 | Sep 19, 2026 |
| Optional Zone 2 | Cardio | 22 | 0 | 7,082 | Sep 19, 2026 | |
| Step-Ups | Conditioning Circuit | Quads, Glutes | 20 | 0 | 22 | Sep 19, 2026 |
| Russian Twists | Core / Oblique | Obliques, Core | 21 | 0 | 55 | Sep 19, 2026 |
| Goblet Squats | Conditioning Circuit | Quads, Glutes | 20 | 0 | 22 | Sep 19, 2026 |
| Hanging Leg Raises | Core / Oblique | Core | 21 | 0 | 55 | Sep 19, 2026 |
| Mountain Climbers | Conditioning Finisher | Core, Shoulders | 39 | 0 | 815 | Sep 18, 2026 |
| Trap-Bar or Conventional Deadlift (moderate) | Full-Body Strength | Back, Full Body | 19 | 0 | 0 | Sep 18, 2026 |
| Pushups | Conditioning Finisher | Chest, Triceps | 20 | 0 | 15 | Sep 18, 2026 |
| Kettlebell or Dumbbell Swings | Conditioning Finisher | Glutes, Back | 19 | 0 | 0 | Sep 18, 2026 |
| Dumbbell Shoulder Press | Full-Body Strength | Shoulders, Triceps | 27 | 0 | 168 | Sep 18, 2026 |
| Chest-Supported Row | Full-Body Strength | Back | 19 | 0 | 0 | Sep 18, 2026 |
| Cable or Dumbbell Curls | Light Shoulder / Arm Pump | Biceps | 19 | 0 | 0 | Sep 17, 2026 |
| Rear Delt Flyes | Light Shoulder / Arm Pump | Rear Delts | 19 | 0 | 0 | Sep 17, 2026 |
| Cable Lateral Raises | Light Shoulder / Arm Pump | Side Delts | 19 | 0 | 0 | Sep 17, 2026 |
| Bulgarian Split Squats | Legs | Quads, Glutes | 21 | 0 | 74 | Sep 16, 2026 |
| Romanian Deadlifts | Legs | Hamstrings, Glutes | 21 | 0 | 74 | Sep 16, 2026 |
| Back Squats (4x5 heavy) | Legs | Quads, Glutes | 6 | 0 | 0 | Sep 16, 2026 |
| Single-Arm Dumbbell Rows | Pull — Back / Biceps | Back | 19 | 0 | 0 | Sep 15, 2026 |
| Bent-Over Barbell Rows | Pull — Back / Biceps | Back, Biceps | 19 | 0 | 0 | Sep 15, 2026 |
| Cable or Band Woodchoppers | Oblique / Anti-Rotation Block | Obliques, Core | 19 | 0 | 0 | Sep 15, 2026 |
| Pull-Ups or Assisted Pull-Ups | Pull — Back / Biceps | Lats, Biceps | 19 | 0 | 0 | Sep 15, 2026 |
| Deadlifts (4x5 heavy) | Pull — Back / Biceps | Back, Full Body | 6 | 0 | 0 | Sep 15, 2026 |
| EZ-Bar Curls | Pull — Back / Biceps | Biceps | 19 | 0 | 0 | Sep 15, 2026 |
| Straight-Arm Pulldowns | Pull — Back / Biceps | Lats | 19 | 0 | 0 | Sep 15, 2026 |
| Suitcase Carry (heavy) | Oblique / Anti-Rotation Block | Grip, Core | 19 | 0 | 0 | Sep 15, 2026 |
| Weighted or Assisted Dips | Push — Chest / Shoulders / Triceps | Chest, Triceps | 24 | 0 | 160 | Sep 14, 2026 |
| Dumbbell Lateral Raises | Push — Chest / Shoulders / Triceps | Side Delts | 24 | 0 | 160 | Sep 14, 2026 |
| Weighted Plank | Core | Core | 8 | 0 | 0 | Sep 14, 2026 |
| Standing Overhead Press | Push — Chest / Shoulders / Triceps | Shoulders | 8 | 0 | 0 | Sep 14, 2026 |
| Hanging Knee Raises | Core | Core | 20 | 0 | 69 | Sep 14, 2026 |
| Flat Barbell Bench Press (4x5 heavy) | Push — Chest / Shoulders / Triceps | Chest, Triceps | 3 | 0 | 0 | Sep 14, 2026 |
| Overhead Cable Tricep Extension | Push — Chest / Shoulders / Triceps | Triceps | 17 | 0 | 0 | Sep 14, 2026 |
| Flat Barbell Bench Press (4x5 heavy, superset incline + flyes) | Push — Chest / Shoulders / Triceps | Chest, Triceps | 3 | 0 | 0 | Sep 7, 2026 |
| Back Squat — Heavy Top Set of 5 | Legs | Quads, Glutes | 3 | 0 | 0 | Sep 2, 2026 |
| Back Squat — Backoff | Legs | Quads, Glutes | 3 | 0 | 0 | Sep 2, 2026 |
| Deadlift — Backoff | Pull — Back / Biceps | Back, Full Body | 3 | 0 | 0 | Sep 1, 2026 |
| Deadlift — Heavy Set of 5 | Pull — Back / Biceps | Back, Full Body | 3 | 0 | 0 | Sep 1, 2026 |
| Plank | Core Circuit | Core | 37 | 0 | 579 | Aug 31, 2026 |
| Hanging Knee Raise | Strength | Abs, Hip Flexors | 12 | 0 | 312 | Aug 31, 2026 |
| Seated Dumbbell Shoulder Press | Push — Chest / Shoulders / Triceps | Shoulders | 17 | 0 | 302 | Aug 31, 2026 |
| Flat Barbell Bench Press | Push — Chest / Shoulders / Triceps | Chest, Triceps | 14 | 0 | 160 | Aug 31, 2026 |
| Walking Lunge (bodyweight) | Strength | Quads, Glutes | 5 | 0 | 167 | Aug 29, 2026 |
| Step Up | Morning Circuit | Quads, Glutes | 14 | 0 | 386 | Aug 29, 2026 |
| Hanging Leg Raise | Core Circuit | Abs, Hip Flexors | 13 | 0 | 266 | Aug 29, 2026 |
| Russian Twist | Strength | Obliques, Core | 3 | 0 | 42 | Aug 29, 2026 |
| Burpee | Morning Circuit | Full Body | 14 | 0 | 775 | Aug 29, 2026 |
| Dumbbell Swing | Morning Circuit | Hamstrings, Glutes, Shoulders | 6 | 0 | 209 | Aug 28, 2026 |
| Deadlift | Strength | Full Body, Lower Back | 19 | 0 | 804 | Aug 28, 2026 |
| Cable Curl With Bar | Strength | Biceps | 5 | 0 | 62 | Aug 27, 2026 |
| Tricep Pushdown With Rope | Strength | Triceps | 14 | 0 | 336 | Aug 27, 2026 |
| Bent Over Rear Delt Fly | Strength | Rear Deltoid, Rhomboids | 12 | 0 | 360 | Aug 27, 2026 |
| Bulgarian Split Squat | Strength | Quads, Glutes | 10 | 0 | 468 | Aug 26, 2026 |
| Back Squat | Strength | Quads, Glutes, Hamstrings | 12 | 0 | 557 | Aug 26, 2026 |
| Romanian Deadlift | Strength | Hamstrings, Glutes | 13 | 0 | 570 | Aug 26, 2026 |
| Barbell Row | Strength | Back, Biceps | 5 | 0 | 172 | Aug 25, 2026 |
| Pull-Up | Strength | Lats, Biceps | 6 | 0 | 169 | Aug 25, 2026 |
| Cable Woodchoppers | Strength | Core, Obliques | 5 | 0 | 229 | Aug 25, 2026 |
| Cable Pushdown | Strength | Triceps | 5 | 0 | 104 | Aug 25, 2026 |
| Deadlifts | Pull — Back / Biceps | Back, Full Body | 11 | 0 | 80 | Aug 25, 2026 |
| HIIT Ride | Cardio | 7 | 0 | 1,342 | Aug 24, 2026 | |
| Peloton Ride | Cardio | 5 | 0 | 1,495 | Aug 22, 2026 | |
| Body Weight Lunge | Morning Circuit | Quads, Glutes | 28 | 0 | 797 | Aug 22, 2026 |
| Nash and Atlas Walk | Cardio | 1 | 0 | 125 | Aug 21, 2026 | |
| Tucker Walk | Cardio | 17 | 0 | 6,883 | Aug 21, 2026 | |
| HIIT and Hills | Cardio | 2 | 0 | 524 | Aug 10, 2026 | |
| Barbell Back Squats | Legs | Quads, Glutes | 10 | 0 | 74 | Aug 5, 2026 |
| Dogs | Cardio | 1 | 0 | 407 | Jul 31, 2026 | |
| Tucker | Cardio | 14 | 0 | 4,651 | Jul 29, 2026 | |
| Bench Press — Backoff | Push — Chest / Shoulders / Triceps | Chest, Triceps | 2 | 0 | 0 | Jul 28, 2026 |
| Bench Press — Heavy Top Set of 5 | Push — Chest / Shoulders / Triceps | Chest, Triceps | 2 | 0 | 0 | Jul 28, 2026 |
| Seated Dumbbell Shoulder Press (light) | Push — Chest / Shoulders / Triceps | Shoulders | 2 | 0 | 0 | Jul 28, 2026 |
| Flat Barbell Bench Press (light ~60%) | Push — Chest / Shoulders / Triceps | Chest, Triceps | 2 | 0 | 0 | Jul 28, 2026 |
| Deadlifts (light) | Pull — Back / Biceps | Back, Full Body | 2 | 0 | 0 | Jul 28, 2026 |
| Barbell Back Squats (light) | Legs | Quads, Glutes | 2 | 0 | 0 | Jul 28, 2026 |
| Overhead Press | Strength | Shoulders, Triceps | 10 | 0 | 362 | Jul 9, 2026 |
| Hollow Hold | Midday Core | Core, Abs | 6 | 0 | 116 | Jul 4, 2026 |
| Core Twist | Core Circuit | Obliques, Core | 10 | 0 | 169 | Jul 4, 2026 |
| Evening Zone II Ride | Cardio | 1 | 0 | 285 | Jul 4, 2026 | |
| Jump Squat | Other | Quads, Glutes | 6 | 0 | 350 | Jul 4, 2026 |
| Resistance Band Slams | Conditioning Circuit | Shoulders, Lats, Core | 3 | 0 | 114 | Jul 3, 2026 |
| Rope Hammer Curl | Strength | Biceps, Brachialis | 2 | 0 | 39 | Jul 3, 2026 |
| Dumbbell Preacher Curl | Strength | Biceps | 7 | 0 | 151 | Jul 3, 2026 |
| Barbell Curl | Strength | Biceps | 14 | 0 | 316 | Jul 3, 2026 |
| Tucker and Nash Walk | Cardio | 1 | 0 | 541 | Jul 3, 2026 | |
| Bench Dip | Strength | Triceps, Chest | 7 | 0 | 177 | Jul 3, 2026 |
| Skull Crusher | Strength | Triceps | 9 | 0 | 225 | Jul 3, 2026 |
| Tricep Pushdown With Bar | Strength | Triceps | 7 | 0 | 151 | Jul 3, 2026 |
| Zone II | Cardio | 3 | 0 | 1,481 | Jul 2, 2026 | |
| Barbell Shrug | Strength | Traps | 8 | 0 | 264 | Jul 2, 2026 |
| Dumbbell Front Raise | Strength | Front Delts | 7 | 0 | 174 | Jul 2, 2026 |
| Straight Arm Lat Pulldown | Strength | Lats, Core | 7 | 0 | 180 | Jun 30, 2026 |
| Barbell Rear Delt Row | Strength | Rear Delts, Upper Back | 10 | 0 | 288 | Jun 30, 2026 |
| Kneeling Ab Wheel Roll-Out | Short core circuit | Abs, Core | 9 | 0 | 265 | Jun 30, 2026 |
| Bar Dip | Strength | Chest, Triceps | 8 | 0 | 310 | Jun 29, 2026 |
| Overhead Cable Triceps Extension (Upper Position) | Strength | Triceps | 7 | 0 | 194 | Jun 29, 2026 |
| Resistance Band Chest Fly | Strength | Chest | 8 | 0 | 232 | Jun 29, 2026 |
| Paisley Walk | Cardio | 8 | 0 | 2,060 | Jun 28, 2026 | |
| Just Ride Easy | Cardio | 2 | 0 | 508 | Jun 27, 2026 | |
| 30 just ride | Cardio | 1 | 0 | 209 | Jun 27, 2026 | |
| Kettlebell Swing | Conditioning Cycle | Hamstrings, Glutes, Back | 8 | 0 | 414 | Jun 26, 2026 |
| Afternoon Moderate Ride | Cardio | 2 | 0 | 428 | Jun 26, 2026 | |
| Barbell Upright Row | Strength | Traps, Shoulders | 6 | 0 | 196 | Jun 25, 2026 |
| Dumbbell Row | Strength | Lats, Biceps | 6 | 0 | 150 | Jun 24, 2026 |
| Incline Dumbbell Curl | Strength | Biceps | 5 | 0 | 97 | Jun 23, 2026 |
| Nash and Tucker | Cardio | 1 | 0 | 391 | Jun 23, 2026 | |
| Paisley and Atlas walk | Cardio | 3 | 0 | 822 | Jun 22, 2026 | |
| Nash | Cardio | 1 | 0 | 237 | Jun 21, 2026 | |
| 45 just ride | Cardio | 1 | 0 | 325 | Jun 20, 2026 | |
| Chill Ride | Cardio | 2 | 0 | 364 | Jun 19, 2026 | |
| Ankle Mobility Drill | Strength | Ankle, Calves, Tibialis Anterior | 1 | 0 | 1 | Jun 18, 2026 |
| Ab Rollout | Strength | Core, Abs | 2 | 0 | 6 | Jun 18, 2026 |
| Ankle Circles | Strength | Ankle, Calves, Tibialis | 1 | 0 | 1 | Jun 18, 2026 |
| Arnold Press | Strength | Shoulders, Triceps | 2 | 0 | 0 | Jun 18, 2026 |
| Assisted Dip | Strength | Chest, Triceps | 1 | 0 | 0 | Jun 17, 2026 |
| Paisley | Cardio | 2 | 0 | 603 | Jun 15, 2026 | |
| Bench Press Backoffs | Strength | Chest, Triceps, Shoulders | 1 | 0 | 45 | Jun 15, 2026 |
| Nash and Chrissy | Cardio | 2 | 0 | 719 | Jun 15, 2026 | |
| Cardio | Cardio | 1 | 0 | 0 | Jun 13, 2026 | |
| Air Squat | Strength | Quads, Glutes | 1 | 0 | 0 | Jun 11, 2026 |
| Bench Press Against Band | Strength | Chest, Triceps | 1 | 0 | 0 | Jun 11, 2026 |
| All Dogs! | Cardio | 1 | 0 | 651 | Jun 11, 2026 | |
| Zone II Just Ride | Cardio | 1 | 0 | 362 | Jun 11, 2026 | |
| Barbell Preacher Curl | Strength | Biceps | 1 | 0 | 0 | Jun 10, 2026 |
| Tuckman walk | Cardio | 1 | 0 | 437 | Jun 7, 2026 | |
| Zone 2 Ride | Cardio | 3 | 0 | 775 | Jun 6, 2026 | |
| Morning Moderate Ride | Cardio | 3 | 0 | 683 | Jun 5, 2026 | |
| Seated Overhead Dumbbell Press | Strength | Deltoids, Triceps, Upper Traps | 3 | 0 | 123 | Jun 4, 2026 |
| Barbell Standing Calf Raise | Strength | Gastrocnemius | 3 | 0 | 90 | Jun 3, 2026 |
| Close-Grip Bench Press | Strength | Triceps, Chest | 4 | 0 | 187 | Jun 1, 2026 |
| Zone 2 Just Ride | Cardio | 1 | 0 | 261 | May 28, 2026 | |
| Cool Down | Cardio | 1 | 0 | 37 | May 25, 2026 | |
| Dog Walk | Cardio | 1 | 0 | 482 | May 24, 2026 | |
| Cable Crunch | test | Abs | 1 | 0 | 93 | May 22, 2026 |
| Walked Tucker | Cardio | 1 | 0 | 460 | May 21, 2026 | |
| Fun time 2 | Cardio | 1 | 0 | 261 | May 20, 2026 | |
| Incline Bench Press | Strength | Upper Chest, Triceps | 2 | 0 | 88 | May 18, 2026 |
| Just Ride Zone 2 | Cardio | 1 | 0 | 226 | May 16, 2026 | |
| Reverse Dumbbell Flyes | Strength | Rear Delts | 1 | 0 | 20 | May 14, 2026 |
| Level 2 Free Ride | Cardio | 1 | 0 | 225 | May 14, 2026 | |
| Seated Leg Curl | Strength | Hamstrings | 1 | 0 | 34 | May 13, 2026 |
| Stretching | Cardio | 1 | 0 | 127 | May 13, 2026 | |
| Lat Pulldown With Supinated Grip | Strength | Lats, Biceps | 1 | 0 | 33 | May 12, 2026 |
| Crunch | Strength | Abs | 1 | 0 | 29 | May 12, 2026 |
| 20 Minute HIIT | Cardio | 1 | 0 | 152 | May 11, 2026 | |
| Paisley and Atlas | Cardio | 1 | 0 | 236 | May 11, 2026 |
