202
Sessions
1,694
Total Sets
70,518
Cals Burned
179
Exercises
4 months
Tracking
July 28, 2026
Light Core
| Exercise | Sets | Reps | Weight | Muscles |
|---|---|---|---|---|
| Bird Dogs | 3 | 10/10/10 | — | Core |
| Bent-Over Barbell Rows | 4 | 8/8/8/8 | — | Back, Biceps |
| Romanian Deadlifts | 4 | 8/8/8/8 | — | Hamstrings, Glutes |
| Deadlift — Heavy Set of 5 | 1 | 5 | — | Back, Full Body |
| Barbell Back Squats | 4 | 6/6/6/6 | — | Quads, Glutes |
| Single-Arm Dumbbell Rows | 3 | 10/10/10 | — | Back |
| Bulgarian Split Squats | 3 | 10/10/10 | — | Quads, Glutes |
| Deadlift — Backoff | 2 | 5/5 | — | Back, Full Body |
| Romanian Deadlifts | 4 | 8/8/8/8 | — | Hamstrings, Glutes |
| Straight-Arm Pulldowns | 3 | 12/12/12 | — | Lats |
| Walking Lunges | 3 | 20/20/20 | — | Quads, Glutes |
| Pull-Ups or Assisted Pull-Ups | 4 | 0/0/0/0 | — | Lats, Biceps |
| Bulgarian Split Squats | 3 | 10/10/10 | — | Quads, Glutes |
| EZ-Bar Curls | 3 | 10/10/10 | — | Biceps |
| Lying or Seated Leg Curls | 3 | 12/12/12 | — | Hamstrings |
| Bent-Over Barbell Rows | 4 | 8/8/8/8 | — | Back, Biceps |
| Walking Lunges | 3 | 20/20/20 | — | Quads, Glutes |
| Hammer Curls | 3 | 12/12/12 | — | Biceps |
| Leg Extensions | 3 | 15/15/15 | — | Quads |
| Single-Arm Dumbbell Rows | 3 | 10/10/10 | — | Back |
| Exercise | Category | Muscles | Sessions | Total Sets | Cals Burned | Last Done |
|---|---|---|---|---|---|---|
| Seated Dumbbell Shoulder Press | Strength | Shoulders | 17 | 0 | 302 | Aug 31, 2026 |
| Plank | Core Circuit | Core | 37 | 0 | 579 | Aug 31, 2026 |
| Weighted or Assisted Dips | Push — Chest / Shoulders / Triceps | Chest, Triceps | 22 | 0 | 160 | Aug 31, 2026 |
| Incline Dumbbell Press | Strength | Upper Chest, Triceps | 49 | 0 | 584 | Aug 31, 2026 |
| Rope Pushdowns | Light Shoulder / Arm Pump | Triceps | 39 | 0 | 160 | Aug 31, 2026 |
| Dumbbell Lateral Raises | Push — Chest / Shoulders / Triceps | Side Delts | 22 | 0 | 160 | Aug 31, 2026 |
| Dumbbell Standing Triceps Extension | Strength | Triceps | 7 | 0 | 140 | Aug 31, 2026 |
| Hanging Knee Raise | Abs, Hip Flexors | 12 | 0 | 312 | Aug 31, 2026 | |
| Flat Barbell Bench Press | Push — Chest / Shoulders / Triceps | Chest, Triceps | 14 | 0 | 160 | Aug 31, 2026 |
| Step Up | Morning Circuit | Quads, Glutes | 14 | 0 | 386 | Aug 29, 2026 |
| Goblet Squat | Morning Circuit | Quads, Glutes | 14 | 0 | 436 | Aug 29, 2026 |
| Walking Lunge (bodyweight) | Strength | Quads, Glutes | 5 | 0 | 167 | Aug 29, 2026 |
| Hanging Leg Raise | Core Circuit | Abs, Hip Flexors | 13 | 0 | 266 | Aug 29, 2026 |
| Russian Twist | Strength | Obliques, Core | 3 | 0 | 42 | Aug 29, 2026 |
| Burpee | Morning Circuit | Full Body | 14 | 0 | 775 | Aug 29, 2026 |
| Side Plank | Core | Obliques, Core | 52 | 0 | 499 | Aug 29, 2026 |
| Dumbbell Romanian Deadlift | Morning Circuit | Hamstrings, Glutes | 13 | 0 | 448 | Aug 29, 2026 |
| Chest-Supported Dumbbell Row | Strength | Back, Biceps | 5 | 0 | 120 | Aug 28, 2026 |
| Push-Up | Conditioning Cycle | Chest, Triceps, Core | 14 | 0 | 251 | Aug 28, 2026 |
| Deadlift | Strength | Full Body, Lower Back | 19 | 0 | 804 | Aug 28, 2026 |
| Mountain Climbers | Core Circuit | Core, Shoulders | 36 | 0 | 815 | Aug 28, 2026 |
| Dumbbell Shoulder Press | Strength | Shoulders, Triceps | 24 | 0 | 168 | Aug 28, 2026 |
| Walking Lunges | Conditioning Circuit | Quads, Glutes | 56 | 0 | 216 | Aug 28, 2026 |
| Dumbbell Swing | Morning Circuit | Hamstrings, Glutes, Shoulders | 6 | 0 | 209 | Aug 28, 2026 |
| Bird Dogs | Light Core | Core | 21 | 0 | 127 | Aug 27, 2026 |
| Peloton Zone 2 Ride | Cardio | 21 | 0 | 9,220 | Aug 27, 2026 | |
| Bent Over Rear Delt Fly | Strength | Rear Deltoid, Rhomboids | 12 | 0 | 360 | Aug 27, 2026 |
| Dumbbell Lateral Raise | Strength | Side Delts | 13 | 0 | 259 | Aug 27, 2026 |
| Tricep Pushdown With Rope | Strength | Triceps | 14 | 0 | 336 | Aug 27, 2026 |
| Dead Bug | Core, Stability | 6 | 0 | 151 | Aug 27, 2026 | |
| Cable Curl With Bar | Strength | Biceps | 5 | 0 | 62 | Aug 27, 2026 |
| Romanian Deadlift | Strength | Hamstrings, Glutes | 13 | 0 | 570 | Aug 26, 2026 |
| Standing Calf Raise | Strength | Gastrocnemius | 7 | 0 | 185 | Aug 26, 2026 |
| Bulgarian Split Squat | Strength | Quads, Glutes | 10 | 0 | 468 | Aug 26, 2026 |
| Leg Extension | Strength | Quads | 9 | 0 | 293 | Aug 26, 2026 |
| Lying Leg Curl | Strength | Hamstrings | 12 | 0 | 386 | Aug 26, 2026 |
| Back Squat | Strength | Quads, Glutes, Hamstrings | 12 | 0 | 557 | Aug 26, 2026 |
| Deadlifts | Pull — Back / Biceps | Back, Full Body | 11 | 0 | 80 | Aug 25, 2026 |
| Cable Woodchoppers | Strength | Core, Obliques | 5 | 0 | 229 | Aug 25, 2026 |
| Hammer Curl | Strength | Biceps, Brachialis | 22 | 0 | 475 | Aug 25, 2026 |
| Cable Pushdown | Strength | Triceps | 5 | 0 | 104 | Aug 25, 2026 |
| EZ Curl | Strength | Biceps | 12 | 0 | 242 | Aug 25, 2026 |
| Single-Arm Dumbbell Row | Strength | Lats, Biceps | 5 | 0 | 156 | Aug 25, 2026 |
| Pallof Press | Strength | Core, Anti-Rotation | 3 | 0 | 102 | Aug 25, 2026 |
| Barbell Row | Strength | Back, Biceps | 5 | 0 | 172 | Aug 25, 2026 |
| Suitcase Carry | Strength | Obliques, Core | 5 | 0 | 203 | Aug 25, 2026 |
| Pull-Up | Strength | Lats, Biceps | 6 | 0 | 169 | Aug 25, 2026 |
| HIIT Ride | Cardio | 7 | 0 | 1,755 | Aug 24, 2026 | |
| Body Weight Lunge | Conditioning Cycle | Quads, Glutes | 28 | 0 | 797 | Aug 22, 2026 |
| Peloton Ride | Cardio | 5 | 0 | 1,856 | Aug 22, 2026 | |
| Tucker Walk | Cardio | 16 | 0 | 5,948 | Aug 18, 2026 | |
| Peloton HIIT Ride | Cardio | 19 | 0 | 4,394 | Aug 17, 2026 | |
| Optional Zone 2 | Cardio | 19 | 0 | 6,062 | Aug 15, 2026 | |
| Russian Twists | Core / Oblique | Obliques, Core | 18 | 0 | 55 | Aug 15, 2026 |
| Hanging Leg Raises | Core / Oblique | Core | 18 | 0 | 55 | Aug 15, 2026 |
| HIIT and Hills | Cardio | 2 | 0 | 367 | Aug 10, 2026 | |
| Step-Ups | Conditioning Circuit | Quads, Glutes | 17 | 0 | 22 | Aug 8, 2026 |
| Goblet Squats | Conditioning Circuit | Quads, Glutes | 17 | 0 | 22 | Aug 8, 2026 |
| Burpees | Conditioning Circuit | Full Body | 17 | 0 | 22 | Aug 8, 2026 |
| Dead Bugs | Light Core | Core | 18 | 0 | 50 | Aug 6, 2026 |
| Leg Extensions | Legs | Quads | 18 | 0 | 74 | Aug 5, 2026 |
| Barbell Back Squats | Legs | Quads, Glutes | 10 | 0 | 74 | Aug 5, 2026 |
| Bulgarian Split Squats | Legs | Quads, Glutes | 18 | 0 | 74 | Aug 5, 2026 |
| Romanian Deadlifts | Legs | Hamstrings, Glutes | 18 | 0 | 74 | Aug 5, 2026 |
| Standing Calf Raises | Legs | Calves | 18 | 0 | 74 | Aug 5, 2026 |
| Palloff Press | Strength | Core, Transverse Abdominis | 2 | 0 | 75 | Aug 4, 2026 |
| Hanging Knee Raises | Core | Core | 18 | 0 | 69 | Aug 3, 2026 |
| Dogs | Cardio | 1 | 0 | 407 | Jul 31, 2026 | |
| Pushups | Conditioning Finisher | Chest, Triceps | 17 | 0 | 15 | Jul 31, 2026 |
| Tucker | Cardio | 14 | 0 | 3,895 | Jul 29, 2026 | |
| Barbell Back Squats (light) | Legs | Quads, Glutes | 2 | 0 | 0 | Jul 28, 2026 |
| Dumbbell RDLs | Conditioning Circuit | Hamstrings, Glutes | 16 | 0 | 0 | Jul 28, 2026 |
| Suitcase Carry (heavy) | Oblique / Anti-Rotation Block | Grip, Core | 16 | 0 | 0 | Jul 28, 2026 |
| Overhead Cable Tricep Extension | Push — Chest / Shoulders / Triceps | Triceps | 15 | 0 | 0 | Jul 28, 2026 |
| Back Squat — Heavy Top Set of 5 | Legs | Quads, Glutes | 2 | 0 | 0 | Jul 28, 2026 |
| Single-Arm Dumbbell Rows | Pull — Back / Biceps | Back | 16 | 0 | 0 | Jul 28, 2026 |
| Bench Press — Backoff | Push — Chest / Shoulders / Triceps | Chest, Triceps | 2 | 0 | 0 | Jul 28, 2026 |
| Pallof Press (hold 2 sec) | Oblique / Anti-Rotation Block | Core | 16 | 0 | 0 | Jul 28, 2026 |
| Lying or Seated Leg Curls | Legs | Hamstrings | 16 | 0 | 0 | Jul 28, 2026 |
| Flat Barbell Bench Press (4x5 heavy, superset incline + flyes) | Push — Chest / Shoulders / Triceps | Chest, Triceps | 2 | 0 | 0 | Jul 28, 2026 |
| Bent-Over Barbell Rows | Pull — Back / Biceps | Back, Biceps | 16 | 0 | 0 | Jul 28, 2026 |
| Bench Press — Heavy Top Set of 5 | Push — Chest / Shoulders / Triceps | Chest, Triceps | 2 | 0 | 0 | Jul 28, 2026 |
| Cable or Band Woodchoppers | Oblique / Anti-Rotation Block | Obliques, Core | 16 | 0 | 0 | Jul 28, 2026 |
| Seated Dumbbell Shoulder Press (light) | Push — Chest / Shoulders / Triceps | Shoulders | 2 | 0 | 0 | Jul 28, 2026 |
| Weighted Plank | Core | Core | 6 | 0 | 0 | Jul 28, 2026 |
| Kettlebell or Dumbbell Swings | Conditioning Finisher | Glutes, Back | 16 | 0 | 0 | Jul 28, 2026 |
| Pull-Ups or Assisted Pull-Ups | Pull — Back / Biceps | Lats, Biceps | 16 | 0 | 0 | Jul 28, 2026 |
| Deadlift — Backoff | Pull — Back / Biceps | Back, Full Body | 2 | 0 | 0 | Jul 28, 2026 |
| Cable or Dumbbell Curls | Light Shoulder / Arm Pump | Biceps | 16 | 0 | 0 | Jul 28, 2026 |
| Hammer Curls | Pull — Back / Biceps | Biceps | 16 | 0 | 0 | Jul 28, 2026 |
| Standing Overhead Press | Push — Chest / Shoulders / Triceps | Shoulders | 6 | 0 | 0 | Jul 28, 2026 |
| Flat Barbell Bench Press (light ~60%) | Push — Chest / Shoulders / Triceps | Chest, Triceps | 2 | 0 | 0 | Jul 28, 2026 |
| Chest-Supported Row | Full-Body Strength | Back | 16 | 0 | 0 | Jul 28, 2026 |
| Deadlifts (4x5 heavy) | Pull — Back / Biceps | Back, Full Body | 4 | 0 | 0 | Jul 28, 2026 |
| Deadlift — Heavy Set of 5 | Pull — Back / Biceps | Back, Full Body | 2 | 0 | 0 | Jul 28, 2026 |
| Rear Delt Flyes | Light Shoulder / Arm Pump | Rear Delts | 16 | 0 | 0 | Jul 28, 2026 |
| EZ-Bar Curls | Pull — Back / Biceps | Biceps | 16 | 0 | 0 | Jul 28, 2026 |
| Flat Barbell Bench Press (4x5 heavy) | Push — Chest / Shoulders / Triceps | Chest, Triceps | 2 | 0 | 0 | Jul 28, 2026 |
| Deadlifts (light) | Pull — Back / Biceps | Back, Full Body | 2 | 0 | 0 | Jul 28, 2026 |
| Back Squats (4x5 heavy) | Legs | Quads, Glutes | 4 | 0 | 0 | Jul 28, 2026 |
| Trap-Bar or Conventional Deadlift (moderate) | Full-Body Strength | Back, Full Body | 16 | 0 | 0 | Jul 28, 2026 |
| Back Squat — Backoff | Legs | Quads, Glutes | 2 | 0 | 0 | Jul 28, 2026 |
| Cable Lateral Raises | Light Shoulder / Arm Pump | Side Delts | 16 | 0 | 0 | Jul 28, 2026 |
| Straight-Arm Pulldowns | Pull — Back / Biceps | Lats | 16 | 0 | 0 | Jul 28, 2026 |
| Jump Squat | Morning Circuit | Quads, Glutes | 6 | 0 | 341 | Jul 4, 2026 |
| Core Twist | Core Circuit | Obliques, Core | 10 | 0 | 169 | Jul 4, 2026 |
| Evening Zone II Ride | Cardio | 1 | 0 | 285 | Jul 4, 2026 | |
| Hollow Hold | Midday Core | Core, Abs | 6 | 0 | 116 | Jul 4, 2026 |
| Tricep Pushdown With Bar | Strength | Triceps | 7 | 0 | 151 | Jul 3, 2026 |
| Dumbbell Preacher Curl | Strength | Biceps | 7 | 0 | 151 | Jul 3, 2026 |
| Resistance Band Slams | Conditioning Circuit | Shoulders, Lats, Core | 3 | 0 | 114 | Jul 3, 2026 |
| Rope Hammer Curl | Strength | Biceps, Brachialis | 2 | 0 | 39 | Jul 3, 2026 |
| Barbell Curl | Strength | Biceps | 14 | 0 | 316 | Jul 3, 2026 |
| Tucker and Nash Walk | Cardio | 1 | 0 | 541 | Jul 3, 2026 | |
| Skull Crusher | Strength | Triceps | 9 | 0 | 225 | Jul 3, 2026 |
| Bench Dip | Strength | Triceps, Chest | 7 | 0 | 177 | Jul 3, 2026 |
| Barbell Shrug | Strength | Traps | 8 | 0 | 264 | Jul 2, 2026 |
| Dumbbell Front Raise | Strength | Front Delts | 7 | 0 | 174 | Jul 2, 2026 |
| Overhead Press | Strength | Shoulders, Triceps | 9 | 0 | 362 | Jul 2, 2026 |
| Zone II | Cardio | 3 | 0 | 1,208 | Jul 2, 2026 | |
| Bicycle Crunch | Core Circuit | Abs, Obliques | 9 | 0 | 242 | Jul 2, 2026 |
| Kneeling Ab Wheel Roll-Out | Core | Abs, Core | 9 | 0 | 265 | Jun 30, 2026 |
| Barbell Rear Delt Row | Strength | Rear Delts, Upper Back | 10 | 0 | 288 | Jun 30, 2026 |
| Assisted Pull-Up | Strength | Lats, Biceps | 8 | 0 | 224 | Jun 30, 2026 |
| Reverse Crunch | Core | Lower Abs, Hip Flexors | 7 | 0 | 191 | Jun 30, 2026 |
| Straight Arm Lat Pulldown | Strength | Lats, Core | 7 | 0 | 180 | Jun 30, 2026 |
| Overhead Cable Triceps Extension (Upper Position) | Strength | Triceps | 7 | 0 | 194 | Jun 29, 2026 |
| Bar Dip | Strength | Chest, Triceps | 8 | 0 | 310 | Jun 29, 2026 |
| Bench Press | Strength | Chest, Triceps, Shoulders | 16 | 0 | 395 | Jun 29, 2026 |
| Resistance Band Chest Fly | Strength | Chest | 8 | 0 | 232 | Jun 29, 2026 |
| Paisley Walk | Cardio | 8 | 0 | 1,753 | Jun 28, 2026 | |
| 30 just ride | Cardio | 1 | 0 | 209 | Jun 27, 2026 | |
| Just Ride Easy | Cardio | 2 | 0 | 686 | Jun 27, 2026 | |
| Kettlebell Swing | Conditioning Cycle | Hamstrings, Glutes, Back | 8 | 0 | 414 | Jun 26, 2026 |
| Afternoon Moderate Ride | Cardio | 2 | 0 | 428 | Jun 26, 2026 | |
| Barbell Upright Row | Strength | Traps, Shoulders | 6 | 0 | 196 | Jun 25, 2026 |
| Dumbbell Row | Strength | Lats, Biceps | 6 | 0 | 150 | Jun 24, 2026 |
| Nash and Tucker | Cardio | 1 | 0 | 391 | Jun 23, 2026 | |
| Incline Dumbbell Curl | Strength | Biceps | 5 | 0 | 97 | Jun 23, 2026 |
| Paisley and Atlas walk | Cardio | 3 | 0 | 739 | Jun 22, 2026 | |
| Nash | Cardio | 1 | 0 | 237 | Jun 21, 2026 | |
| 45 just ride | Cardio | 1 | 0 | 325 | Jun 20, 2026 | |
| Chill Ride | Cardio | 2 | 0 | 491 | Jun 19, 2026 | |
| Arnold Press | Strength | Shoulders, Triceps | 2 | 0 | 0 | Jun 18, 2026 |
| Ankle Circles | Strength | Ankle, Calves, Tibialis | 1 | 0 | 1 | Jun 18, 2026 |
| Ab Rollout | Strength | Core, Abs | 2 | 0 | 6 | Jun 18, 2026 |
| Ankle Mobility Drill | Strength | Ankle, Calves, Tibialis Anterior | 1 | 0 | 1 | Jun 18, 2026 |
| Assisted Dip | Strength | Chest, Triceps | 1 | 0 | 0 | Jun 17, 2026 |
| Paisley | Cardio | 2 | 0 | 517 | Jun 15, 2026 | |
| Nash and Chrissy | Cardio | 2 | 0 | 719 | Jun 15, 2026 | |
| Bench Press Backoffs | Strength | Chest, Triceps, Shoulders | 1 | 0 | 45 | Jun 15, 2026 |
| Cardio | Cardio | 1 | 0 | 0 | Jun 13, 2026 | |
| All Dogs! | Cardio | 1 | 0 | 456 | Jun 11, 2026 | |
| Air Squat | Strength | Quads, Glutes | 1 | 0 | 0 | Jun 11, 2026 |
| Zone II Just Ride | Cardio | 1 | 0 | 615 | Jun 11, 2026 | |
| Bench Press Against Band | Strength | Chest, Triceps | 1 | 0 | 0 | Jun 11, 2026 |
| Barbell Preacher Curl | Strength | Biceps | 1 | 0 | 0 | Jun 10, 2026 |
| Tuckman walk | Cardio | 1 | 0 | 306 | Jun 7, 2026 | |
| Zone 2 Ride | Cardio | 3 | 0 | 1,113 | Jun 6, 2026 | |
| Morning Moderate Ride | Cardio | 3 | 0 | 814 | Jun 5, 2026 | |
| Seated Overhead Dumbbell Press | Strength | Deltoids, Triceps, Upper Traps | 3 | 0 | 123 | Jun 4, 2026 |
| Barbell Standing Calf Raise | Strength | Gastrocnemius | 3 | 0 | 90 | Jun 3, 2026 |
| Close-Grip Bench Press | Strength | Triceps, Chest | 4 | 0 | 187 | Jun 1, 2026 |
| Zone 2 Just Ride | Cardio | 1 | 0 | 443 | May 28, 2026 | |
| Cool Down | Cardio | 1 | 0 | 63 | May 25, 2026 | |
| Dog Walk | Cardio | 1 | 0 | 337 | May 24, 2026 | |
| Cable Crunch | test | Abs | 1 | 0 | 93 | May 22, 2026 |
| Walked Tucker | Cardio | 1 | 0 | 322 | May 21, 2026 | |
| Fun time 2 | Cardio | 1 | 0 | 261 | May 20, 2026 | |
| Incline Bench Press | Strength | Upper Chest, Triceps | 2 | 0 | 88 | May 18, 2026 |
| Just Ride Zone 2 | Cardio | 1 | 0 | 384 | May 16, 2026 | |
| Level 2 Free Ride | Cardio | 1 | 0 | 383 | May 14, 2026 | |
| Reverse Dumbbell Flyes | Strength | Rear Delts | 1 | 0 | 20 | May 14, 2026 |
| Seated Leg Curl | Strength | Hamstrings | 1 | 0 | 34 | May 13, 2026 |
| Stretching | Cardio | 1 | 0 | 76 | May 13, 2026 | |
| Crunch | Strength | Abs | 1 | 0 | 29 | May 12, 2026 |
| Lat Pulldown With Supinated Grip | Strength | Lats, Biceps | 1 | 0 | 33 | May 12, 2026 |
| Paisley and Atlas | Cardio | 1 | 0 | 236 | May 11, 2026 | |
| 20 Minute HIIT | Cardio | 1 | 0 | 152 | May 11, 2026 |
