74
Sessions
568
Total Sets
39,666
Cals Burned
107
Exercises
2 months
Tracking
DAY 46
June 25, 2026
Cardio
🔥 ~752 kcal
View Entry →
| Exercise | Sets | Reps | Weight | Muscles |
|---|---|---|---|---|
| Zone II | — | — | 55 min | — |
| Seated Dumbbell Shoulder Press | 4 | 8/8/8/8 | 50/50/50/50 | Shoulders |
| Overhead Press | 4 | 15/10/12/15 | 75/95/95/95 | Shoulders, Triceps |
| Dumbbell Lateral Raise | 5 | 15/15/15/15/15 | 25/30/30/30/30 | Side Delts |
| Bent Over Rear Delt Fly | 5 | 20/15/15/15/15 | 30/30/30/30/30 | Rear Deltoid, Rhomboids |
| Dumbbell Front Raise | 3 | 15/12/12 | 25/30/30 | Front Delts |
| Barbell Upright Row | 3 | 12/12/12 | 95/95/95 | Traps, Shoulders |
| Barbell Shrug | 4 | 25/25/25/25 | 185/185/185/185 | Traps |
| Bicycle Crunch | 3 | 50/50/50 | — | Abs, Obliques |
| Mountain Climbers | 3 | 50/50/50 | — | Core, Shoulders |
| Plank | 3 | — | 15/15/15 | Core |
DAY 45
June 24, 2026
Strength
🔥 ~471 kcal
View Entry →
| Exercise | Sets | Reps | Weight | Muscles |
|---|---|---|---|---|
| Deadlift | 3 | 10/10/10 | 135/135/135 | Full Body, Lower Back |
| Assisted Pull-Up | 4 | 7/7/7/7 | 45/45/45/45 | Lats, Biceps |
| Barbell Rear Delt Row | 3 | 15/15/15 | 115/115/115 | Rear Delts, Upper Back |
| Dumbbell Row | 3 | 16/16/16 | 52.5/52.5/52.5 | Lats, Biceps |
| EZ Curl | 3 | 15/20/20 | 65/65/65 | Biceps |
| Hammer Curl | 3 | 15/15/15 | 45/45/45 | Biceps, Brachialis |
| Kneeling Ab Wheel Roll-Out | 3 | 12/12/12 | — | Abs, Core |
| Side Plank | 3 | — | — | Obliques, Core |
| Paisley Walk | — | — | 37 min | — |
| Exercise | Category | Muscles | Sessions | Total Sets | Cals Burned | Last Done |
|---|---|---|---|---|---|---|
| Tricep Pushdown With Bar | Strength | Triceps | 7 | 0 | 151 | Jul 3, 2026 |
| Dumbbell Preacher Curl | Strength | Biceps | 7 | 0 | 151 | Jul 3, 2026 |
| Push-Up | Conditioning Cycle | Chest, Triceps, Core | 10 | 0 | 191 | Jul 3, 2026 |
| Resistance Band Slams | Conditioning Circuit | Shoulders, Lats, Core | 3 | 0 | 114 | Jul 3, 2026 |
| Mountain Climbers | Core Circuit | Core, Shoulders | 15 | 0 | 665 | Jul 3, 2026 |
| Barbell Curl | Strength | Biceps | 14 | 0 | 316 | Jul 3, 2026 |
| Rope Hammer Curl | Strength | Biceps, Brachialis | 2 | 0 | 39 | Jul 3, 2026 |
| Skull Crusher | Strength | Triceps | 9 | 0 | 225 | Jul 3, 2026 |
| Dumbbell Swing | Morning Circuit | Hamstrings, Glutes, Shoulders | 1 | 0 | 50 | Jul 3, 2026 |
| Bench Dip | Strength | Triceps, Chest | 7 | 0 | 177 | Jul 3, 2026 |
| Body Weight Lunge | Conditioning Cycle | Quads, Glutes | 25 | 0 | 711 | Jul 3, 2026 |
| Plank | Core Circuit | Core | 21 | 0 | 442 | Jul 2, 2026 |
| Bent Over Rear Delt Fly | Strength | Rear Deltoid, Rhomboids | 7 | 0 | 266 | Jul 2, 2026 |
| Dumbbell Front Raise | Strength | Front Delts | 7 | 0 | 174 | Jul 2, 2026 |
| Dumbbell Lateral Raise | Strength | Side Delts | 8 | 0 | 197 | Jul 2, 2026 |
| Overhead Press | Strength | Shoulders, Triceps | 9 | 0 | 362 | Jul 2, 2026 |
| Bicycle Crunch | Core Circuit | Abs, Obliques | 9 | 0 | 242 | Jul 2, 2026 |
| Zone II | Cardio | 3 | 0 | 1,208 | Jul 2, 2026 | |
| Barbell Shrug | Strength | Traps | 8 | 0 | 264 | Jul 2, 2026 |
| Seated Dumbbell Shoulder Press | Strength | Shoulders | 3 | 0 | 121 | Jul 2, 2026 |
| Bulgarian Split Squat | Strength | Quads, Glutes | 7 | 0 | 335 | Jul 1, 2026 |
| Leg Extension | Strength | Quads | 6 | 0 | 200 | Jul 1, 2026 |
| Lying Leg Curl | Strength | Hamstrings | 7 | 0 | 229 | Jul 1, 2026 |
| Back Squat | Strength | Quads, Glutes, Hamstrings | 9 | 0 | 410 | Jul 1, 2026 |
| Romanian Deadlift | Strength | Hamstrings, Glutes | 9 | 0 | 407 | Jul 1, 2026 |
| Barbell Rear Delt Row | Strength | Rear Delts, Upper Back | 10 | 0 | 288 | Jun 30, 2026 |
| Assisted Pull-Up | Strength | Lats, Biceps | 8 | 0 | 224 | Jun 30, 2026 |
| Hammer Curl | Strength | Biceps, Brachialis | 17 | 0 | 371 | Jun 30, 2026 |
| Deadlift | Strength | Full Body, Lower Back | 12 | 0 | 538 | Jun 30, 2026 |
| EZ Curl | Strength | Biceps | 7 | 0 | 138 | Jun 30, 2026 |
| Reverse Crunch | Core | Lower Abs, Hip Flexors | 7 | 0 | 191 | Jun 30, 2026 |
| Tucker Walk | Cardio | 13 | 0 | 4,927 | Jun 30, 2026 | |
| Straight Arm Lat Pulldown | Strength | Lats, Core | 7 | 0 | 180 | Jun 30, 2026 |
| Side Plank | Core | Obliques, Core | 10 | 0 | 236 | Jun 30, 2026 |
| Kneeling Ab Wheel Roll-Out | Core | Abs, Core | 9 | 0 | 265 | Jun 30, 2026 |
| Bar Dip | Strength | Chest, Triceps | 8 | 0 | 310 | Jun 29, 2026 |
| Tucker | Cardio | 13 | 0 | 3,630 | Jun 29, 2026 | |
| Incline Dumbbell Press | Strength | Upper Chest, Triceps | 6 | 0 | 269 | Jun 29, 2026 |
| HIIT Ride | Cardio | 6 | 0 | 1,651 | Jun 29, 2026 | |
| Tricep Pushdown With Rope | Strength | Triceps | 10 | 0 | 274 | Jun 29, 2026 |
| Hanging Knee Raise | Abs, Hip Flexors | 8 | 0 | 224 | Jun 29, 2026 | |
| Bench Press | Strength | Chest, Triceps, Shoulders | 16 | 0 | 395 | Jun 29, 2026 |
| Resistance Band Chest Fly | Strength | Chest | 8 | 0 | 232 | Jun 29, 2026 |
| Overhead Cable Triceps Extension (Upper Position) | Strength | Triceps | 7 | 0 | 194 | Jun 29, 2026 |
| Paisley Walk | Cardio | 8 | 0 | 1,753 | Jun 28, 2026 | |
| 30 just ride | Cardio | 1 | 0 | 209 | Jun 27, 2026 | |
| Jump Squat | Morning Circuit | Quads, Glutes | 5 | 0 | 278 | Jun 27, 2026 |
| Goblet Squat | Morning Circuit | Quads, Glutes | 9 | 0 | 291 | Jun 27, 2026 |
| Core Twist | Core Circuit | Obliques, Core | 9 | 0 | 153 | Jun 27, 2026 |
| Hanging Leg Raise | Core Circuit | Abs, Hip Flexors | 9 | 0 | 197 | Jun 27, 2026 |
| Hollow Hold | Midday Core | Core, Abs | 5 | 0 | 97 | Jun 27, 2026 |
| Burpee | Morning Circuit | Full Body | 9 | 0 | 520 | Jun 27, 2026 |
| Dumbbell Romanian Deadlift | Morning Circuit | Hamstrings, Glutes | 8 | 0 | 292 | Jun 27, 2026 |
| Just Ride Easy | Cardio | 2 | 0 | 686 | Jun 27, 2026 | |
| Step Up | Morning Circuit | Quads, Glutes | 9 | 0 | 259 | Jun 27, 2026 |
| Kettlebell Swing | Conditioning Cycle | Hamstrings, Glutes, Back | 8 | 0 | 414 | Jun 26, 2026 |
| Afternoon Moderate Ride | Cardio | 2 | 0 | 428 | Jun 26, 2026 | |
| Barbell Upright Row | Strength | Traps, Shoulders | 6 | 0 | 196 | Jun 25, 2026 |
| Standing Calf Raise | Strength | Gastrocnemius | 4 | 0 | 105 | Jun 24, 2026 |
| Dumbbell Row | Strength | Lats, Biceps | 6 | 0 | 150 | Jun 24, 2026 |
| Incline Dumbbell Curl | Strength | Biceps | 5 | 0 | 97 | Jun 23, 2026 |
| Nash and Tucker | Cardio | 1 | 0 | 391 | Jun 23, 2026 | |
| Paisley and Atlas walk | Cardio | 3 | 0 | 739 | Jun 22, 2026 | |
| Nash | Cardio | 1 | 0 | 237 | Jun 21, 2026 | |
| 45 just ride | Cardio | 1 | 0 | 325 | Jun 20, 2026 | |
| Chill Ride | Cardio | 2 | 0 | 491 | Jun 19, 2026 | |
| Arnold Press | Strength | Shoulders, Triceps | 2 | 0 | 0 | Jun 18, 2026 |
| Ankle Circles | Strength | Ankle, Calves, Tibialis | 1 | 0 | 1 | Jun 18, 2026 |
| Ab Rollout | Strength | Core, Abs | 2 | 0 | 6 | Jun 18, 2026 |
| Ankle Mobility Drill | Strength | Ankle, Calves, Tibialis Anterior | 1 | 0 | 1 | Jun 18, 2026 |
| Assisted Dip | Strength | Chest, Triceps | 1 | 0 | 0 | Jun 17, 2026 |
| Nash and Chrissy | Cardio | 2 | 0 | 719 | Jun 15, 2026 | |
| Bench Press Backoffs | Strength | Chest, Triceps, Shoulders | 1 | 0 | 45 | Jun 15, 2026 |
| Paisley | Cardio | 2 | 0 | 517 | Jun 15, 2026 | |
| Cardio | Cardio | 1 | 0 | 0 | Jun 13, 2026 | |
| All Dogs! | Cardio | 1 | 0 | 456 | Jun 11, 2026 | |
| Air Squat | Strength | Quads, Glutes | 1 | 0 | 0 | Jun 11, 2026 |
| Zone II Just Ride | Cardio | 1 | 0 | 615 | Jun 11, 2026 | |
| Bench Press Against Band | Strength | Chest, Triceps | 1 | 0 | 0 | Jun 11, 2026 |
| Dumbbell Shoulder Press | Strength | Shoulders, Triceps | 1 | 0 | 34 | Jun 11, 2026 |
| Barbell Preacher Curl | Strength | Biceps | 1 | 0 | 0 | Jun 10, 2026 |
| Tuckman walk | Cardio | 1 | 0 | 306 | Jun 7, 2026 | |
| Zone 2 Ride | Cardio | 3 | 0 | 1,113 | Jun 6, 2026 | |
| Morning Moderate Ride | Cardio | 3 | 0 | 814 | Jun 5, 2026 | |
| Seated Overhead Dumbbell Press | Strength | Deltoids, Triceps, Upper Traps | 3 | 0 | 123 | Jun 4, 2026 |
| Peloton Ride | Cardio | 2 | 0 | 877 | Jun 4, 2026 | |
| Barbell Standing Calf Raise | Strength | Gastrocnemius | 3 | 0 | 90 | Jun 3, 2026 |
| Close-Grip Bench Press | Strength | Triceps, Chest | 4 | 0 | 187 | Jun 1, 2026 |
| Dead Bug | Core, Stability | 3 | 0 | 62 | Jun 1, 2026 | |
| Zone 2 Just Ride | Cardio | 1 | 0 | 443 | May 28, 2026 | |
| Cool Down | Cardio | 1 | 0 | 63 | May 25, 2026 | |
| Dog Walk | Cardio | 1 | 0 | 337 | May 24, 2026 | |
| Cable Crunch | test | Abs | 1 | 0 | 93 | May 22, 2026 |
| Walked Tucker | Cardio | 1 | 0 | 322 | May 21, 2026 | |
| Fun time 2 | Cardio | 1 | 0 | 261 | May 20, 2026 | |
| Pull-Up | Strength | Lats, Biceps | 1 | 0 | 31 | May 19, 2026 |
| HIIT and Hills | Cardio | 1 | 0 | 223 | May 18, 2026 | |
| Incline Bench Press | Strength | Upper Chest, Triceps | 2 | 0 | 88 | May 18, 2026 |
| Just Ride Zone 2 | Cardio | 1 | 0 | 384 | May 16, 2026 | |
| Level 2 Free Ride | Cardio | 1 | 0 | 383 | May 14, 2026 | |
| Reverse Dumbbell Flyes | Strength | Rear Delts | 1 | 0 | 20 | May 14, 2026 |
| Stretching | Cardio | 1 | 0 | 76 | May 13, 2026 | |
| Seated Leg Curl | Strength | Hamstrings | 1 | 0 | 34 | May 13, 2026 |
| Crunch | Strength | Abs | 1 | 0 | 29 | May 12, 2026 |
| Lat Pulldown With Supinated Grip | Strength | Lats, Biceps | 1 | 0 | 33 | May 12, 2026 |
| Paisley and Atlas | Cardio | 1 | 0 | 236 | May 11, 2026 | |
| 20 Minute HIIT | Cardio | 1 | 0 | 152 | May 11, 2026 |
